Impressive England won 1st T20 against Australia
E
England fought back impressively after an early assault from Shane Watson threatened a monstrous Australia total in Adelaide and restricted the hosts to 4 for 157. Watson raced to a 31-ball 59 in an opening stand of 83 with David Warner, but when the pair were separated the innings struggled to regain momentum.From the moment Watson departed, bowled by Michael Yardy, Australia added 74 in 11.2 overs and only five boundaries came in the second 10 overs. Yardy was England’s most successful bowler, but Ajmal Shahzad had the least expensive analysis and Tim Bresnan was outstanding at the death with England hunting a record eighth consecutive T20 win.
England vs Australia 1st T20 Scorecard
- Australia 157/4 (20/20 ov)
- England 158/9 (20.0/20 ov)
England won by 1 wicket (with 0 balls remaining)
- England in Australia T20I Series – 1st T20I
- T20I no. 197 | 2010/11 season
- Played at Adelaide Oval
- 12 January 2011 – day/night (20-over match)
Australia innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
DA Warner | c Shahzad b Yardy | 30 | 45 | 28 | 5 | 0 | 107.14 | |
SR Watson | b Yardy | 59 | 35 | 31 | 6 | 3 | 190.32 | |
DJ Hussey | b Bresnan | 28 | 32 | 27 | 1 | 1 | 103.70 | |
CL White* | c Pietersen b Woakes | 6 | 14 | 9 | 0 | 0 | 66.66 | |
AJ Finch | not out | 15 | 21 | 14 | 1 | 0 | 107.14 | |
SPD Smith | not out | 15 | 12 | 11 | 1 | 0 | 136.36 | |
Extras | (b 1, lb 1, w 2) | 4 | ||||||
Total | (4 wickets; 20 overs; 81 mins) | 157 | (7.85 runs per over) |
Did not bat TD Paine†, MG Johnson, SNJ O’Keefe, B Lee, SW Tait |
Fall of wickets1-83 (Watson, 8.4 ov), 2-92 (Warner, 10.5 ov), 3-115 (White, 14.6 ov), 4-133 (Hussey, 16.5 ov) |
Bowling | O | M | R | W | Econ | |||
CR Woakes | 4 | 0 | 34 | 1 | 8.50 | (1w) | ||
A Shahzad | 4 | 0 | 25 | 0 | 6.25 | (1w) | ||
TT Bresnan | 4 | 0 | 28 | 1 | 7.00 | |||
MH Yardy | 4 | 0 | 28 | 2 | 7.00 | |||
GP Swann | 4 | 0 | 40 | 0 | 10.00 |
England innings (target: 158 runs from 20 overs) | R | B | 4s | 6s | SR | |||
IR Bell | c Smith b Johnson | 27 | 17 | 4 | 1 | 158.82 | ||
SM Davies† | c White b Lee | 4 | 2 | 1 | 0 | 200.00 | ||
KP Pietersen | c Hussey b O’Keefe | 25 | 11 | 3 | 1 | 227.27 | ||
PD Collingwood* | c †Paine b Hussey | 16 | 20 | 2 | 0 | 80.00 | ||
EJG Morgan | c Hussey b Watson | 43 | 33 | 5 | 1 | 130.30 | ||
LJ Wright | lbw b Tait | 0 | 2 | 0 | 0 | 0.00 | ||
TT Bresnan | c Lee b Watson | 11 | 11 | 1 | 0 | 100.00 | ||
MH Yardy | c †Paine b Watson | 0 | 1 | 0 | 0 | 0.00 | ||
CR Woakes | not out | 19 | 15 | 1 | 1 | 126.66 | ||
GP Swann | b Watson | 6 | 5 | 0 | 0 | 120.00 | ||
A Shahzad | not out | 0 | 3 | 0 | 0 | 0.00 | ||
Extras | (lb 5, w 2) | 7 | ||||||
Total | (9 wickets; 20 overs) | 158 | (7.90 runs per over) |
Fall of wickets1-16 (Davies, 1.2 ov), 2-49 (Bell, 4.3 ov), 3-63 (Pietersen, 5.3 ov), 4-99 (Collingwood, 11.5 ov),5-104 (Wright, 12.4 ov), 6-130 (Morgan, 15.2 ov), 7-130 (Yardy, 15.3 ov), 8-141 (Bresnan, 17.3 ov), 9-154 (Swann, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
SW Tait | 4 | 0 | 40 | 1 | 10.00 | (1w) | ||
B Lee | 4 | 0 | 41 | 1 | 10.25 | |||
MG Johnson | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
SNJ O’Keefe | 2 | 0 | 16 | 1 | 8.00 | |||
SR Watson | 4 | 0 | 15 | 4 | 3.75 | |||
DJ Hussey | 2 | 0 | 14 | 1 | 7.00 |
Match details |
Toss Australia, who chose to bat Series England led the 2-match series 1-0 |
T20I debuts AJ Finch (Australia); CR Woakes (England) Player of the match tba |
Umpires SD Fry and BNJ Oxenford TV umpire PR Reiffel Match referee RS Madugalle (Sri Lanka) Reserve umpire P Wilson |
Match notes |
|
Comments